Independently tested. Publicly published.
HPLC and mass-spectrometry testing by an accredited third-party laboratory. Every Certificate of Analysis is published publicly — no request required.
Every vial. Every lot. Independently tested.
Third-party verified by Janoshik Analytical via HPLC + Mass Spectrometry. Latest batch LKB-2026 — actual vial content and purity for every peptide we ship.
| Product | Lot # | Vial (labeled) | Actual | Purity | Tested | COA |
|---|---|---|---|---|---|---|
| BPC-157 10mg | 2025-08 | 10 mg | 12.94 mg | 99% | Jul 20, 2026 | View |
| Semax 10mg | LKB-2026 | 10 mg | 10.46 mg | 99.019% | Apr 14, 2026 | View |
| Selank 10mg | LKB-2026 | 10 mg | 11.37 mg | 99.882% | Apr 14, 2026 | View |
| DSIP 10mg | LKB-2026 | 10 mg | 11.31 mg | 99.711% | Apr 14, 2026 | View |
| Tesamorelin 10mg | LKB-2026 | 10 mg | 10.30 mg | 99.834% | Apr 14, 2026 | View |
| CJC-1295 5mg no DAC + Ipamorelin 5mg | LKB-2026 | 5 mg + 5 mg | CJC-1295 5.37mg + Ipamorelin 5.50mg | — | Apr 14, 2026 | View |
| KLOW 80mg | LKB-2026 | 80 mg total | GHK-Cu 50.65mg + BPC-157 12.61mg + TB-500 11.90mg + KPV 11.21mg | — | Apr 14, 2026 | View |
| GLP-3 RT | LKB-2026 | 20 mg | 22.66 mg | 99.618% | Apr 13, 2026 | View |
| HGH 191aa | HGH-2026-01 | 36 IU | 41.55 IU | 97.649% | Feb 4, 2026 | View |
| Melanotan 2 (MT-2) 10mg | 2026-02 | 10 mg | 10.77 mg | 99.849% | Jan 29, 2026 | View |
| MOTS-c | Testing in progress | 10 mg | 11.18 mg | 99.210% | Jan 28, 2026 | View |
| NAD+ | Testing in progress | 1000 mg | 1123.19 mg | 99% | Jan 5, 2026 | View |
| BPC + TB500 | Testing in progress | 5 mg + 5 mg | BPC-157 6.34 mg / TB-500 6.33 mg | 99% | Jan 5, 2026 | View |
| GHK-Cu 100mg | 635966 | 100 mg | 117.29 mg | 99.915% | Sep 29, 2025 | View |
Results reflect third-party HPLC and mass-spectrometry testing. "Purity" reflects HPLC peak area. Values > labeled are the standard Janoshik overage safety margin. For research use only.
BPC + TB500Tissue & Repair PathwaySKU WOLF10 • 99%+ purity
BPC-157 10mgTissue & Repair PathwaySKU BC10 • 99%+ purity
CJC-1295 5mg no DAC + Ipamorelin 5mgGH / Secretagogue PathwaySKU CP10 • Verified content purity
DSIP 10mgCircadian PathwaySKU DSIP10 • 99.711% purity
GHK-Cu 100mgDermal & Melanocortin PathwaySKU CU100 • 99.2% purity
GLP-3 RTMetabolic PathwaySKU RT20 • 99.618% purity
HGH 191aaGH / Secretagogue PathwaySKU HGH36-SECRET • 97.6% purity
KLOW 80mgDermal & Melanocortin PathwaySKU KLOW10 • Multi-peptide blend purity
Melanotan 2 (MT-2) 10mgDermal & Melanocortin PathwaySKU ML10 • 99%+ purity
MOTS-cMitochondrial PathwaySKU MOTS-C-10 • 99%+ purity
NAD+Mitochondrial PathwaySKU N500 • 99%+ purity
Selank 10mgNeuro & Nootropic PathwaySKU SLK05 • 99.882% purity
Semax 10mgNeuro & Nootropic PathwaySKU Xa10 • 99.019% purity
Tesamorelin 10mgGH / Secretagogue PathwaySKU Tsm10 • 99.834% purity
Independently tested. Third-party COAs, publicly published — no request required. Questions? Email email support.
